Specifications
Bennington R Series Pontoons
Outboard Models
| 20-ft Outboards | 22-ft Outboards | 25-ft Outboards | 28-ft Outboards | |
| Pontoon Length | 20′ 6″ | 22′ 6″ | 25′ 6″ | 28′ 6″ |
| Length w/ Swim Platform | - | - | - | - |
| Deck Length | 19′ 11″ | 21′ 11″ | 24′ 11″ | 27′ 11″ |
| Deck Width | 8′ 6″ | 8′ 6″ | 8′ 6″ | 8′ 6″ |
| Pontoon Diameter | 23″ | 25″ | 25″ | 25″ |
| Pontoon Guage | .080″ | .080″ | .090″ | .090″ |
| With 23″ Tubes | ||||
| Max HP | 60 | - | - | - |
| Approx Hull Weight | 2144 lbs | - | - | - |
| Person Capacity | 9/1195 lbs | - | - | - |
| With 25″ Tubes | ||||
| Max HP | 115 | 150 | 150 | 150 |
| Approx Hull Weight | 2194 lbs | 2244 lbs | 2649 lbs | 3236 lbs |
| Person Capacity | 9/1240 lbs | 11/1480 lbs | 13/1810 lbs | 15/2070 lbs |
| With 3 25″ Tubes | ||||
| Max HP | 150 | 225 | 350 | 350 |
| 2553 lbs | 2724 lbs | 3223 lbs | 3806 lbs | |
| Person Capacity | 11/1540 lbs | 12/1790 lbs | 14/2050 lbs | 18/2460 lbs |
I/O Models
| 22-ft I/O | 25-ft I/O | 28-ft I/O | |
| Pontoon Length | 22′ 6″ | 25′ 6″ | 28′ 6″ |
| Length w/ Swim Platform | 25′ | 28′ | 31′ |
| Deck Length | 21′ 11″ | 24′ 11″ | 27′ 11″ |
| Deck Width | 8′ 6″ | 8′ 6″ | 8′ 6″ |
| Pontoon Diameter | 25″ | 25″ | 25″ |
| Pontoon Guage | .080″ | .090″ | .090″ |
| With 23″ Tubes | |||
| Max HP | - | - | - |
| Approx Hull Weight | - | - | - |
| Person Capacity | - | - | - |
| With 25″ Tubes | |||
| Max HP | 135 | - | - |
| Approx Hull Weight | 2374 lbs | - | - |
| Person Capacity | 12/166 lbs | - | - |
| With 3 25″ Tubes | |||
| Max HP | 320 | 425 | 425 |
| Approx Hull Weight | 2890 lbs | 3150 lbs | 3762 lbs |
| Person Capacity | 12/1615 lbs | 14/1920 lbs | 17/2325 lbs |
Standard Features
Layouts












